62.60 Dec 16, 2025 EOD
| Piotex Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544178 | NSE Symbol: | - | P/E(TTM): | 9.50 |
| ISIN Demat: | INE0R4W01015 | Div & Yield%: | 0.00 | EPS(TTM): | 6.59 |
| Book Value(₹): | 49.99 | Market Cap(₹Cr.): | 31.95 | Face Value(₹): | 10.00 |
| Piotex Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544178 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.50 | |
| ISIN Demat: | INE0R4W01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.59 | |
| Book Value(₹): | 49.99 | |
| Market Cap(₹Cr.): | 31.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
62.60 Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
65.35
|
N.A
|
| Prev Close(₹) |
62.60
|
N.A
|
| Volume |
4800
|
N.A
|
| Today's Range(₹) |
65.35 - 62.60
|
N.A
|
| 52-Week Range(₹) |
79.00 - 62.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|